Thermometer Digitale

| READ THE INSTRUCTION BEFORE USE! | SPECIFICATION |
|---|---|
| High accuracy | Range: 32.0⁰C – 41.9⁰C |
| Fast response and easy to read | Accuracy: +/- 0.1⁰C, 35.0⁰C – 39.0⁰C |
| Peak-hold and auto shut-off | +/- 0.2⁰C under 35.0⁰C or over 39.0⁰C |
| Alarm signal | Battery: One 1.55V (size AG3) |
| Break-resistant and child-safe probe | Battery live: 100 hours |
Thermometer Digitale Waterproof

| READ THE INSTRUCTION BEFORE USE! | SPECIFICATION |
|---|---|
| High accuracy | Range: 32.0⁰C – 42.9⁰C |
| Fast response and easy to read | Accuracy: +/- 0.1⁰C, 35.5⁰C – 42.0⁰C |
| Peak-hold and auto shut-off | +/- 0.2⁰C under 35.5⁰C or over 42.0⁰C |
| Alarm signal | Battery: One 1.55V DC button battery (size SR41, LR41) |
| Break-resistant and child-safe probe | Battery live: 200 hours |
Mercury free Thermometer

| READ THE INSTRUCTION BEFORE USE! | SPECIFICATION |
|---|---|
| Harmless and non-toxic to the human body and the environment |
Range: 35.0⁰C – 42.0⁰C |
| Possible measurement method: | |
| Compliance with EN 12470-1:2000 + А1:2009 | – Oral – for adults and children over 10 years |
| Clinical THERMOMETERS – PART 1: Metallic liquid-in-glass thermometers with maximum device |
– Anal |
| – Axillary (under the arm) | |
| Store only in the original capsule box | Storage at air t⁰ from 20 to 30⁰C |